Past Sales by the Condo Queen:
190 | Boteler Street | |
114 | Bruyere Street | |
267 | Bruyere Street | |
170 | Cathcart Street | 13 |
12 | Clarence Street | 8 |
125 | Cumberland South | |
239 | Cumberland Street | |
160 | George Street | 702 |
160 | George Street | 1405 |
160 | George Street | 1405 |
160 | George Street | 1506 |
160 | George Street | 1701 |
160 | George Street | 1705 |
160 | George Street | 1801 |
160 | George Street | 1805 |
160 | George Street | 2004 |
179 | George Street | 1102 |
179 | George Street | 1905 |
124 | Guigues Avenue | B305 |
148 | Guigues Avenue | |
161 | Guigues Avenue | |
222 | Guigues Avenue | 404 |
15 | Murray Street | 3 |
200 | Rideau Street | 402 |
54 | St. Andrew Street | |
151 | St. Andrew Street | |
267 | St. Partick Street | |
296 | St. Patrick Street | |
245 | York Street |
and we’ve helped Buyers in the Byward Market to buy:
260 | Besserer Street | 508 |
260 | Besserer Street | 1205 |
76 | Bruyere Street | 2 |
114 | Bruyere Street | |
254 | Bruyere Street | |
12 | Clarence Street | 11 |
160 | George Street | 1701 |
160 | George Street | 1803 |
160 | George Street | 1805 |
179 | George Street | 1905 |
160 | George Street | 2005 |
200 | Rideau Street | 405 |
200 | Rideau Street | 911 |
245 | York Street |